Renting in Valencia
According to the INE rental housing price index, rents in Valencia changed by +5.9% in 2024 (Spain: +3.5%). Since 2015 they have moved +36.4%.
- Change in 2024
- +5.9%Change in 2024
- Since 2015
- +36.4%Since 2015
- Spain in 2024
- +3.5%Spain in 2024
Rent trend in Valencia
INE index, 2015 = 100. It measures how prices change, not what they cost.
By district
INE census districts, from the highest to the lowest rise in 2024.
| District | 2024 | Since 2015 |
|---|---|---|
| Algirós | +6.8% | +42.5% |
| El Pla del Real | +6.3% | +38.3% |
| Poblats Marítims | +6.2% | +35.9% |
| Benimaclet | +6.2% | +41.7% |
| Extramurs | +6.1% | +35.7% |
| Camins al Grau | +6.0% | +38.3% |
| Ciutat Vella | +5.9% | +36.9% |
| Benicalap | +5.9% | +34.6% |
| Quatre Carreres | +5.8% | +35.8% |
| Jesús | +5.7% | +33.9% |
| Patraix | +5.6% | +33.2% |
| Pobles de l'Oest | +5.6% | +31.6% |
| L'Eixample | +5.5% | +34.4% |
| La Saïdia | +5.5% | +38.1% |
| L'Olivereta | +5.5% | +35.4% |
| Campanar | +5.3% | +34.8% |
| Pobles del Sud | +5.3% | +32.0% |
| Rascanya | +5.2% | +32.7% |
| Pobles del Nord | +3.5% | +29.2% |
Buildings with reviews in Valencia
No building in Valencia has reviews yet. If you have rented here, your experience helps the next tenant.
Write a reviewHow to read this data
The INE builds this index from Spanish Tax Agency data. It is not a price in euros: an index of 110 means rents are 10% higher than in 2015.
The data is yearly and published with a delay: the latest available year is 2024.
The INE does not publish this index for the Basque Country or Navarre, so Bilbao, Donostia, Vitoria-Gasteiz and Pamplona are not listed.